2025/6 Annual Natural History Comp for Myall Trophy
| Alan Waddington | Bacton Woods | H | Autumn Stag | * | Needles | * |
| Andrew Green | Forest Sentinels | 3rd | * | * | * | * |
| Brian Marcer | Sow Thistle | C | Gannets | * | Silver Washed Fritilary | H/C |
| Chris Owen | Autumn From Above | H/C | Ancient Woodland | * | Swallowtail Butterfly | * |
| John Riggott | Green Veined White | C | * | * | * | * |
| Lesley Barnett | Nesting Time | H/C | Honey Bee | H | Wild Fox | * |
| John Tallowin | 2 Cranes A Calling | H | Forked Tongue | * | Pinks In The Pink | * |
| Liz Fiddy | Garden Spider | H | Under The Oak Tree | * | Blackbird On Hot Shed Roof | * |
| Paul Collela | Grey Squirrel | H | Azure Damsellefly | * | Kite In Flight | H |
| Rachel Farrow | Fabulous Fungi | H | Snow Drop Woodland | * | Pond Catch | * |
| Trevor Fiddy | Swallow Eyeing A Snack | 2nd | Large Red Damselfly | 1st | Banded Demoiselle | H/C |
| Stevi Bradley | Ooooh That Itch, Grey Seal | * | Eye Spy, Sparrow Hawk | * | Catch Me if You Can, a rat | * |
| Steve Webb | Pretty Woman, Mallard | * | Frog Eyeing Its Dinner | * | Angel Bonnets | * |
| Andy Pullinger | Nuthatch | * | Blue Tit On Wood | H/C | Southern Hawker | H |
| Tom Dickinson | Pretty In Pink | H | Out of The Dark | * | Gaurdians of The Woods | * |
| H=Held Back |